Women Size Guidelines
WOMENS | WAIST (CM) | HIPS (CM) |
6 | 58-63 | 83-88 |
8 | 63-68 | 88-93 |
10 | 68-73 | 93-98 |
12 | 73-78 | 98-103 |
14 | 78-83 | 103-108 |
16 | 83-88 | 108-113 |
18 | 88-93 | 113-118 |
Men Size Guidelines
MENS | WAIST (IN) | WAIST (CM) |
S | 28-30 | 71-76 |
M | 32-34 | 81-86 |
L | 34-36 | 90-95 |
XL | 38-40 | 100-105 |
2XL | 42-44 | 109-114 |
3XL | 46-48 | 119-124 |
*Please note if you’re between sizes we recommend going up a size*